CNJM 5 | 2008-2009
Organizing Committee of the National Mathematical Games Championship 2008/2009
| Alberto Simoes | asimoes@mat.ubi.pt |
| Alda Carvalho | acarvalho@dem.isel.ipl.pt |
| Anabela Paiva | apaiva@mat.ubi.pt |
| Anthony Bento | bento@mat.ubi.pt |
| Carlos Pereira dos Santos | cps.carlos@gmail.com |
| Celino Miguel | celino@mat.ubi.pt |
| Cesar Silva | csilva@mat.ubi.pt |
| Dario Ferreira | dario@mat.ubi.pt |
| Eugenia Ferrao | meferrao@mat.ubi.pt |
| Helder Vilarinho | vilarinho@mat.ubi.pt |
| Henry Cruz | hcruz@mat.ubi.pt |
| John Almiro | abreualmiro@mail.telepac.pt |
| João Pedro Neto | jpn@di.fc.ul.pt |
| Jorge Nuno Silva | jnsilva@cal.berkeley.edu |
| Manuel Joaquim Saraiva | msaraiva@mat.ubi.pt |
| Nuno Correia | ncorreia@mat.ubi.pt |
| Patricia Beites | pbeites@mat.ubi.pt |
| Paulo Rebelo | rebelo@mat.ubi.pt |
| Pedro Morales | pmorais@mat.ubi.pt |
| Rui Pacheco | mailto:rpacheco@mat.ubi.pt |
| Sandra Bento | sbento@mat.ubi.pt |
| Sandra Ferreira | sandra@mat.ubi.pt |
| Sandra Vaz | svramos@mat.ubi.pt |
| Teresa Santos | mtdossantos@gmail.com |
The Games
Find out the history, rules and other information about each of the 5th CNJM games.
-
- Advance
- Hex
- Konane
- Ouri
- Traces
- Traffic light
Distribution of games by cycles
-
- Advancement: Secondary
- Hex: 2nd, 3rd cycles and Secondary
- Konane: 1st and 2nd cycles
- Ouri: 1st, 2nd, and 3rd cycles
- Traces: 3rd cycle and Secondary
- Traffic light: 1st cycle
| 1st | 2nd | 3rd | Sec | |
|---|---|---|---|---|
| Traffic light | x | |||
| Konane | x | x | ||
| Ouri | x | x | x | |
| Hex | x | x | x | |
| Traces | x | x | ||
| Advance | x |