CNJM 10 | 2013-2014
Organizing Committee of the National Mathematical Games Championship 2013/2014
| Alda Carvalho | acjvnc@gmail.com |
| Ana Fraga | fraga.ana@gmail.com |
| Jorge Nuno Silva | jnsilva@cal.berkeley.edu |
| João Pedro Neto | jpn@di.fc.ul.pt |
| Luis Malheiro | malheirol@gmail.com |
| Teresa Santos | mtdossantos@gmail.com |
Location
| Councilwoman Alcina Cerdeira | alcina.cerdeira2@gmail.com |
| Paula Pio (CMF) | maildapaulapio@gmail.com |
| Carlos Ramos | ramos.cas@gmail.com |
| Antonio Vaz Xavier | avazxavier1@sapo.pt |
| Joaquim Diogo | jdiogorodrigues@iol.pt |
| Isaura Reis | isauramreis@gmail.com |
| Maria John Ramos | mjoao013@aesg.edu.pt |
| John Paul Bras | joao512@aesg.edu.pt |
| Ana Cunha | anaincenso@hotmail.com |
| Jorge Gamboa | ajgamboa@gmail.com |
Any matter related to the participation of blind/low vision people should be discussed with Dr Carlota Dias (carlotadia@gmail.com).
Photo Gallery
CNJM in the media
Make up your game: results
Winners are asked to contact the organization (cnjm10@ludicum.org) to arrange the delivery of their prizes.
1st Place: Game CAPTIS.
Authors: Bruna Daniela Coelho da Cruz (nº 5, 10th C), Sara Esgalhado de Oliveira Gouveia Cardoso (nº 20, 10th C).
School S/3 St. Peter, Vila Real
2nd Place: Game BE SMART
Authors: Sara Cristina Viana Sale.
D. Afonso Sanches Secondary School, Vila do Conde